Line: 1 to 1 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||||||||||||||
< < | Tutor Experience | |||||||||||||||||||||||||||||||||||||||||||||
> > | Tutor Expertise | |||||||||||||||||||||||||||||||||||||||||||||
Tutors in the Math Support Center have varying areas of expertise. Here is a matrix of who can do what: | ||||||||||||||||||||||||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||||||||||||||
< < | ra246 Radhika Aggarwal ab673 Anish Borkar hlb6 Harry Bowman tc328 Tarun Chitra dmc67 Devin Conathan klc73 Katrina Cronenburg ad338 Amrish Deshmukh ref2 Dick Furnas rg255 Roberto Guzman hj94 Han Jiang kk524 Kyu Kim jjk57 Jeffrey King twp8 Tom Petek dlp49 Doug Puett jhs223 John Sheridan rns9 Niko Stahl mpw28 Max Wasserman jrw289 James Welch | |||||||||||||||||||||||||||||||||||||||||||||
> > | _____ ra246 Radhika Aggarwal _____ ab673 Anish Borkar _____ hlb6 Harry Bowman _____ tc328 Tarun Chitra _____ dmc67 Devin Conathan _____ klc73 Katrina Cronenburg _____ ad338 Amrish Deshmukh _____ ref2 Dick Furnas _____ rg255 Roberto Guzman _____ hj94 Han Jiang _____ kk524 Kyu Kim _____ jjk57 Jeffrey King _____ twp8 Tom Petek _____ dlp49 Doug Puett _____ jhs223 John Sheridan _____ rns9 Niko Stahl _____ mpw28 Max Wasserman _____ jrw289 James Welch | |||||||||||||||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||||||||||||||
< < | Course Numbering System:The first digit of the course number indicates the level of the course: roughly, | |||||||||||||||||||||||||||||||||||||||||||||
> > | Mathematics Course Numbering System:The first digit of the course number indicates the level of the course: roughly, | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||||||||||||||
< < | Within the MATH subject area, the second digit often indicates the subject matter: | |||||||||||||||||||||||||||||||||||||||||||||
> > | Within the MATH subject area, the second digit often indicates the subject matter: | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Line: 43 to 46 | ||||||||||||||||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||||||||||||||
< < | Courses: | |||||||||||||||||||||||||||||||||||||||||||||
> > | Courses in Legacy numbering system: | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Line: 58 to 61 | ||||||||||||||||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||||||||||||||
< < | New 4-digit course numbering system: | |||||||||||||||||||||||||||||||||||||||||||||
> > | 4-digit course numbering system: | |||||||||||||||||||||||||||||||||||||||||||||
Course numbers with 4 digits will be used from summer 2008 forward. In the MATH subject area, conversion of courses numbers from the old 3-digit system to the new 4-digit system was accomplished in most cases by adding a 0 as the 4th digit. | ||||||||||||||||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||||||||||||||
< < | Exceptions are as follows: | |||||||||||||||||||||||||||||||||||||||||||||
> > | Exceptions are as follows: | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Line: 75 to 78 | ||||||||||||||||||||||||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||||||||||||||||||||||
> > | Expertiseby Legacy Course Number<-- /editTable --> by Subject Area | |||||||||||||||||||||||||||||||||||||||||||||
<-- /editTable --> | ||||||||||||||||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Line: 99 to 130 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Deleted: | ||||||||||||||||||||||||||||||||||||||||||||||
< < | Tutor Areas of Expertise<-- /editTable --> | |||||||||||||||||||||||||||||||||||||||||||||
-- DickFurnas - 07 Sep 2008 | ||||||||||||||||||||||||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||||||||||||||||||||||
> > |
|