Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Numb3rs Math Activities | ||||||||
Line: 11 to 11 | ||||||||
it's logic, it's rationality, it's using your mind to solve the biggest mysteries we know. | ||||||||
Changed: | ||||||||
< < | Texas Instruments has partnered with the National Council of Trash/Teachers of Mathematics to | |||||||
> > | Texas Instruments has partnered with the National Council of Teachers of Mathematics to | |||||||
develop
activities related to the show![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Numb3rs Math Activities | ||||||||
Line: 11 to 11 | ||||||||
it's logic, it's rationality, it's using your mind to solve the biggest mysteries we know. | ||||||||
Changed: | ||||||||
< < | Texas Instruments has partnered with the National Council of Teachers of Mathematics to | |||||||
> > | Texas Instruments has partnered with the National Council of Trash/Teachers of Mathematics to | |||||||
develop
activities related to the show![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Numb3rs Math Activities | ||||||||
Line: 11 to 11 | ||||||||
it's logic, it's rationality, it's using your mind to solve the biggest mysteries we know. | ||||||||
Changed: | ||||||||
< < | Texas Instruments has partnered with the National Council of Teachers of Mathematics to | |||||||
> > | Texas Instruments has partnered with the National Council of Teachers of Mathematics to | |||||||
develop
activities related to the show![]() | ||||||||
Changed: | ||||||||
< < | Send them to the project director, Rick Durrett (rtd1(at)cornell.edu) | |||||||
> > | Send them to the project director, Rick Durrett (rtd1(at)cornell.edu) | |||||||
Season 1 Season One |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < | Numb3rs Math Activities | |||||||
> > | Numb3rs Math Activities | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < | Welcome to the Numb3rs web | |||||||
> > | Numb3rs Math Activities | |||||||
Changed: | ||||||||
< < | Available Information
| |||||||
> > | The TV show Numb3rs ![]() | |||||||
Changed: | ||||||||
< < | Numb3rs Web Utilities | |||||||
> > | We all use math every day; to predict weather, to tell time, to handle money. Math is more than formulas or equations; it's logic, it's rationality, it's using your mind to solve the biggest mysteries we know. | |||||||
Added: | ||||||||
> > | Texas Instruments has partnered with the National Council of Teachers of Mathematics to
develop [[http://www.weallusematheveryday.com/tools/waumed/home.htm][
activities related to the show]]. We have developed our own materials.
We welcome comments, suggestions, and contirubitons to these pages.
Send them to the project director, Rick Durrett (rtd1(at)cornell.edu)
Season 1We use the original numbering which is on the DVD. This differs somewhat from the numbers used on the NCTM page.
Season 2
Season 3
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Welcome to the Numb3rs webAvailable Information |
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Changed: | |||||||||||||||||||||||||||||||||||||
< < | Welcome to the home of TWiki.Numb3rs. This is a web-based collaboration area for ... | ||||||||||||||||||||||||||||||||||||
> > | Welcome to the Numb3rs web | ||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||
< < | |||||||||||||||||||||||||||||||||||||
> > | Available Information
| ||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||
< < | Site Tools of the Numb3rs Web | ||||||||||||||||||||||||||||||||||||
> > | Numb3rs Web Utilities | ||||||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||||||
< < |
Notes:
|
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Welcome to the home of TWiki.Numb3rs. This is a web-based collaboration area for ... | |||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||
< < | Maintenance of the Numb3rs web | ||||||||||||||||||||||||||||||||||||
> > | Site Tools of the Numb3rs Web | ||||||||||||||||||||||||||||||||||||
Notes: | |||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||
|
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Welcome to the home of TWiki.Numb3rs. This is a web-based collaboration area for ... | |||||||||||||||||||||||||||||||||||||
Line: 18 to 18 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||
< < | Warning: Can't find topic TWiki.TWikiWebsTable | ||||||||||||||||||||||||||||||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Welcome to the home of TWiki.Numb3rs. This is a web-based collaboration area for ... | ||||||||
Line: 8 to 8 | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > | Welcome to the home of TWiki.Numb3rs. This is a web-based collaboration area for ...
Maintenance of the Numb3rs webNotes:
|