Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < | Welcome to the Numb3rs web | |||||||
> > | Numb3rs Math Activities | |||||||
Changed: | ||||||||
< < | Available Information
| |||||||
> > | The TV show Numb3rs ![]() | |||||||
Changed: | ||||||||
< < | Numb3rs Web Utilities | |||||||
> > | We all use math every day; to predict weather, to tell time, to handle money. Math is more than formulas or equations; it's logic, it's rationality, it's using your mind to solve the biggest mysteries we know. | |||||||
Added: | ||||||||
> > | Texas Instruments has partnered with the National Council of Teachers of Mathematics to
develop [[http://www.weallusematheveryday.com/tools/waumed/home.htm][
activities related to the show]]. We have developed our own materials.
We welcome comments, suggestions, and contirubitons to these pages.
Send them to the project director, Rick Durrett (rtd1(at)cornell.edu)
Season 1We use the original numbering which is on the DVD. This differs somewhat from the numbers used on the NCTM page.
Season 2
Season 3
|